Feed generators

Grouped by the server that answers for them.
Server Status Feeds Latency 30-day check success Last checked
feeds.skyfeed.eu Up 35,942 176 ms 100% of 8,612 checks 4 minutes ago
api.graze.social Degraded 9,534 149 ms 100% of 8,613 checks 4 minutes ago
bluefacts.app Up 6,329 258 ms 100% of 7,315 checks 4 minutes ago
api.flashes.blue Up 5,364 492 ms 100% of 8,616 checks 3 minutes ago
recs.bsky.app Unreachable 3,652 34 ms 74% of 8,613 checks 4 minutes ago
api.bluestocks.app Up 3,638 164 ms 100% of 8,615 checks 4 minutes ago
www.bluefeed.app Degraded 3,531 265 ms 100% of 8,613 checks 4 minutes ago
blueskyfeedcreator.com Up 2,535 743 ms 99% of 8,613 checks 4 minutes ago
track.goodfeeds.co Up 2,332 1051 ms 100% of 8,613 checks 4 minutes ago
feeds.sonasky.app Up 1,699 276 ms 100% of 8,613 checks 4 minutes ago
apiz.briefly.co Up 894 439 ms 99% of 8,616 checks 4 minutes ago
attie.ai Up 768 558 ms 99% of 8,613 checks 4 minutes ago
bsky.surf.social Degraded 580 504 ms 100% of 8,613 checks 4 minutes ago
topics.bsky.app Unreachable 571 — 43% of 2,496 checks 27 minutes ago
labeler.nothingeverhappen.com Up 550 518 ms 97% of 5,894 checks 2 minutes ago
puppytag-worker.puppytag.workers.dev Up 238 885 ms 100% of 8,616 checks 3 minutes ago
feeds.blueskyfeeds.cloud Up 204 1510 ms 84% of 6,550 checks 4 minutes ago
feeds.bytescape.social Unreachable 131 536 ms 0% of 274 checks 11 minutes ago
beta.graze.social Up 125 96 ms 100% of 8,613 checks 4 minutes ago
bluesky-top-skeets…up.railway.app Degraded 124 248 ms 100% of 8,614 checks 4 minutes ago
feeds.hallwaytrack.social Up 106 230 ms 100% of 8,616 checks 2 minutes ago
flux.guenver.com Up 97 543 ms 100% of 3,103 checks 2 minutes ago
rooted.news Up 93 523 ms 100% of 3,773 checks 2 minutes ago
councilnewswire.au Up 89 327 ms 100% of 2,082 checks 2 minutes ago
feeds.feedpolls.org Up 85 98 ms 100% of 8,616 checks 3 minutes ago
feed-generator.bsky.kdn.hu Up 65 1289 ms 100% of 8,616 checks 4 minutes ago
feeds.soiree.blue Up 63 982 ms 99% of 8,032 checks 2 minutes ago
atproto.svdprev.info Up 56 676 ms 100% of 8,616 checks 2 minutes ago
feeds.acorn.blacksky.community Up 56 315 ms 100% of 8,616 checks 3 minutes ago
fg.shigepon.net Up 56 204 ms 98% of 8,614 checks 4 minutes ago
feeds.tokimeki.blue Up 50 353 ms 99% of 1,372 checks 2 minutes ago
foryou.club Up 49 297 ms 100% of 8,616 checks 4 minutes ago
feed.skyblur.uk Up 46 269 ms 100% of 8,614 checks 4 minutes ago
atproto.flockfeeds.social Degraded 37 1669 ms 95% of 8,614 checks 4 minutes ago
www.now-feeds.com Degraded 36 218 ms 100% of 8,111 checks 4 minutes ago
blueskyfeed.yoru-deli.jp Up 35 385 ms 100% of 8,616 checks 3 minutes ago
feeds-production-13ea.up.railway.app Up 35 213 ms 100% of 8,616 checks 2 minutes ago
feed.shadowsky.io Up 34 280 ms 100% of 8,616 checks 3 minutes ago
feed.furryli.st Up 33 119 ms 100% of 8,616 checks 4 minutes ago
feeds.princetonhci.social Degraded 33 136 ms 89% of 8,616 checks 4 minutes ago
bsky-feed.solusdash.com Up 32 541 ms 100% of 8,616 checks 2 minutes ago
flyball.social Up 31 161 ms 100% of 8,616 checks 3 minutes ago
qwnnmljucajnexpxdg…ns.supabase.co Up 31 350 ms 100% of 8,616 checks 2 minutes ago
blueskyfeed.bahnzumberg.at Up 29 587 ms 100% of 8,616 checks 2 minutes ago
customfeed.shigepon.net Up 28 407 ms 100% of 8,614 checks 4 minutes ago
feeds.bluesky.day Unreachable 28 131 ms 0% of 718 checks 22 minutes ago
feeds.dvgo.es Up 28 602 ms 100% of 8,616 checks 2 minutes ago
api-ext.staging.diesellabs.com Degraded 26 413 ms 100% of 8,616 checks 4 minutes ago
blue.mackuba.eu Up 24 600 ms 100% of 8,614 checks 4 minutes ago
safe-scores.com Up 22 252 ms 100% of 8,616 checks 3 minutes ago
slrpr.xyz Up 22 1615 ms 100% of 8,614 checks 4 minutes ago
thefootballtube.com Up 21 231 ms 99% of 398 checks 2 minutes ago
feeds.api.moderator.so Unreachable 20 288 ms 88% of 7,786 checks 15 minutes ago
feeds.astrosky.eco Degraded 19 509 ms 100% of 8,616 checks 3 minutes ago
feeds.staging.acor…ksky.community Up 19 343 ms 100% of 8,616 checks 2 minutes ago
sekt-korea-feed.egn789.workers.dev Up 18 163 ms 100% of 8,616 checks 2 minutes ago
feeds.hailey.at Up 17 96 ms 99% of 8,616 checks 4 minutes ago
feeds.samwellclaw.com Up 16 1168 ms 91% of 8,616 checks 2 minutes ago
feeds.jbgruber.online Up 15 513 ms 100% of 8,615 checks 4 minutes ago
feeds.alttextlab.click Up 14 258 ms 100% of 8,616 checks 4 minutes ago
leftist.polarisocial.xyz Up 14 573 ms 94% of 8,616 checks 2 minutes ago
web-production-77bc8f.up.railway.app Up 14 314 ms 100% of 8,616 checks 3 minutes ago
campfire-api-produ…up.railway.app Up 13 78 ms 100% of 8,616 checks 3 minutes ago
discover.bsky.app Up 13 47 ms 100% of 8,616 checks 4 minutes ago
feed.atlas.the-unplug.com Up 13 319 ms 100% of 8,614 checks 4 minutes ago
feed.yardcrow.com Up 13 57 ms 100% of 8,613 checks 4 minutes ago
feedgen.playground.do.orthanc.co.nz Up 13 23 ms 100% of 8,616 checks 4 minutes ago
feeds.karew.wtf Up 13 255 ms 100% of 8,616 checks 3 minutes ago
feeds.teslasp2.com Unreachable 13 315 ms 65% of 6,811 checks 17 minutes ago
imascg-labeler.endless.dance Up 13 502 ms 100% of 8,613 checks 4 minutes ago
ad-feeds-9jdhr.ondigitalocean.app Up 12 253 ms 100% of 8,614 checks 4 minutes ago
api.greenearth.social Up 12 130 ms 100% of 8,616 checks 3 minutes ago
b.mino.mobi Up 12 1487 ms 100% of 8,616 checks 3 minutes ago
bnwo-feed.polarisocial.xyz Up 12 575 ms 94% of 8,616 checks 2 minutes ago
feed.goodgooddog.com Up 12 254 ms 100% of 2,495 checks 2 minutes ago
feeds.mymood.at Up 12 209 ms 100% of 8,616 checks 2 minutes ago
shock-doorstop-out…ngrok-free.dev Unreachable 12 51 ms 16% of 2,912 checks 17 minutes ago
fanworksfeeds.fujocoded.com Up 11 234 ms 100% of 8,613 checks 4 minutes ago
feeds.gezellix.com Up 11 726 ms 100% of 8,616 checks 2 minutes ago
feeds.sincobertura.net Up 11 604 ms 98% of 8,616 checks 2 minutes ago
feeds.wrestlejoy.com Degraded 11 78 ms 100% of 8,613 checks 4 minutes ago
so-feeds.vercel.app Degraded 11 77 ms 100% of 8,616 checks 4 minutes ago
bluebooks.vo.workers.dev Up 10 348 ms 100% of 8,613 checks 4 minutes ago
bluesky-feed.mpi-sws.org Unreachable 10 628 ms 34% of 2,209 checks 25 minutes ago
bskyfeeds.rosshendry.com Up 10 360 ms 98% of 8,616 checks 2 minutes ago
cachouvalha.duckdns.org Up 10 838 ms 99% of 3,621 checks 2 minutes ago
cards.statmeet.com Up 10 212 ms 100% of 8,616 checks 3 minutes ago
f.bunnynabbit.com Up 10 436 ms 100% of 8,458 checks 4 minutes ago
feed.jakefox.de Unreachable 10 615 ms 0% of 718 checks 13 minutes ago
feeds.users.unusua…network.com.ng Up 10 671 ms 97% of 8,616 checks 2 minutes ago
foryou.sky-feeds.app Up 10 600 ms 100% of 7,196 checks 2 minutes ago
lore.farm Up 10 248 ms 100% of 8,613 checks 4 minutes ago
supercell.hayescmd.net Up 10 651 ms 100% of 8,616 checks 3 minutes ago
zeens.app Up 10 1042 ms 99% of 8,613 checks 4 minutes ago
bits.built.blue Up 9 41 ms 100% of 8,613 checks 4 minutes ago
bluesky.bot Up 9 679 ms 99% of 1,634 checks 2 minutes ago
bsky-feeds.adrian.uy Up 9 239 ms 100% of 8,616 checks 4 minutes ago
bsky.biosynth.link Degraded 9 429 ms 96% of 8,481 checks 4 minutes ago
bskyfeeds.anianimals.moe Up 9 83 ms 44% of 8,615 checks 4 minutes ago
feed.napucast.com Up 9 508 ms 100% of 8,616 checks 2 minutes ago
Page 1 of 8 · 792 servers Next →