Sky report · updated less than a minute ago · probed from sfo3
2,259 of 2,554 independent PDSes the relays have seen in the last day are passing checks. Relays are behind on 12 hosts.
37,766 fresh 7,646 stale 21,284 asleep
14,783 couldn't date · 620 not checked yet
Fresh means the newest post we sampled is under a day old. Asleep means a week or more.
59 active 41 quiet 61 asleep
20 no labels yet · 55 couldn't read · 113 not checked yet · down labelers aren't searched
Active means the newest label event we found is under a day old. Asleep means 30 days or more.
| Host | Status | Accounts | Latency | Relay sync | 30-day check success | Last checked |
|---|---|---|---|---|---|---|
| atproto.brid.gy | Up | 68,922 | 122 ms | Receiving | 100% of 8,626 checks | less than a minute ago |
| pds.wsocial.network | Up | 55,101 | 534 ms | Receiving | 100% of 8,628 checks | 4 minutes ago |
| blacksky.app | Up | 43,462 | 380 ms | Receiving | 100% of 8,573 checks | less than a minute ago |
| eurosky.social | Up | 41,302 | 599 ms | Receiving | 100% of 8,628 checks | 4 minutes ago |
| nacg.club | Up | 20,243 | 275 ms | Unknown | 80% of 2,722 checks | less than a minute ago |
| goodmkt.id | Up | 19,094 | 541 ms | Unknown | 100% of 8,628 checks | 4 minutes ago |
| certified.one | Up | 15,237 | 228 ms | Receiving | 100% of 8,596 checks | 4 minutes ago |
| tngl.sh | Up | 13,159 | 574 ms | Receiving | 100% of 8,627 checks | 5 minutes ago |
| tdpl.io | Up | 12,912 | 681 ms | Receiving | 100% of 8,628 checks | 4 minutes ago |
| pds.1095.me | Up | 12,604 | 285 ms | Receiving | 100% of 8,628 checks | 4 minutes ago |
Showing 10 of 2,554. All independent PDS hosts →
Join the claiming waitlist. When claiming opens, operators get alerts when a service goes quiet, an embeddable status badge, and error tracking for their indexer.