Feed generators

Grouped by the server that answers for them.
Server Status Feeds Latency 30-day check success Last checked
feeds.skyfeed.eu Up 35,956 379 ms 100% of 8,624 checks 2 minutes ago
api.graze.social Degraded 10,159 198 ms 100% of 8,625 checks 1 minute ago
bluefacts.app Up 6,332 248 ms 100% of 7,327 checks 1 minute ago
api.flashes.blue Up 5,368 623 ms 100% of 8,628 checks 6 minutes ago
recs.bsky.app Unreachable 3,701 65 ms 71% of 8,625 checks 1 minute ago
api.bluestocks.app Up 3,642 169 ms 100% of 8,627 checks 1 minute ago
www.bluefeed.app Degraded 3,534 296 ms 100% of 8,625 checks 1 minute ago
blueskyfeedcreator.com Up 2,538 570 ms 100% of 8,625 checks 1 minute ago
track.goodfeeds.co Up 2,332 1127 ms 100% of 8,625 checks 1 minute ago
feeds.sonasky.app Up 1,699 324 ms 100% of 8,625 checks 1 minute ago
apiz.briefly.co Up 894 101 ms 99% of 8,628 checks 1 minute ago
attie.ai Up 768 593 ms 99% of 8,625 checks 1 minute ago
bsky.surf.social Degraded 580 346 ms 100% of 8,625 checks 1 minute ago
topics.bsky.app Unreachable 571 — 35% of 2,222 checks 33 minutes ago
labeler.nothingeverhappen.com Up 550 197 ms 97% of 6,206 checks 5 minutes ago
puppytag-worker.puppytag.workers.dev Up 238 1874 ms 100% of 8,628 checks 6 minutes ago
feeds.blueskyfeeds.cloud Up 204 1336 ms 84% of 6,562 checks 1 minute ago
feeds.bytescape.social Unreachable 131 537 ms 0% of 300 checks 18 minutes ago
bluesky-top-skeets…up.railway.app Degraded 126 321 ms 100% of 8,626 checks 1 minute ago
beta.graze.social Up 125 353 ms 100% of 8,625 checks 1 minute ago
feeds.hallwaytrack.social Up 106 163 ms 100% of 8,628 checks 6 minutes ago
flux.guenver.com Up 97 472 ms 100% of 3,415 checks 5 minutes ago
rooted.news Up 93 564 ms 100% of 4,085 checks 5 minutes ago
councilnewswire.au Up 89 304 ms 100% of 2,394 checks 5 minutes ago
feeds.feedpolls.org Up 85 297 ms 100% of 8,628 checks 6 minutes ago
feed-generator.bsky.kdn.hu Up 65 831 ms 100% of 8,628 checks 1 minute ago
feeds.soiree.blue Up 64 903 ms 99% of 8,344 checks 5 minutes ago
feeds.acorn.blacksky.community Up 57 309 ms 100% of 8,628 checks less than a minute ago
atproto.svdprev.info Up 56 731 ms 100% of 8,628 checks 6 minutes ago
fg.shigepon.net Up 56 221 ms 98% of 8,626 checks 1 minute ago
feeds.tokimeki.blue Up 53 586 ms 99% of 1,684 checks 5 minutes ago
foryou.club Up 49 234 ms 100% of 8,628 checks 1 minute ago
feed.skyblur.uk Degraded 46 541 ms 100% of 8,626 checks 1 minute ago
atproto.flockfeeds.social Degraded 37 1385 ms 95% of 8,626 checks 1 minute ago
www.now-feeds.com Degraded 36 220 ms 100% of 8,123 checks 1 minute ago
blueskyfeed.yoru-deli.jp Up 35 376 ms 100% of 8,628 checks 6 minutes ago
feeds-production-13ea.up.railway.app Up 35 221 ms 100% of 8,628 checks 5 minutes ago
feed.shadowsky.io Up 34 250 ms 100% of 8,628 checks less than a minute ago
feed.furryli.st Up 33 115 ms 100% of 8,628 checks 1 minute ago
feeds.princetonhci.social Degraded 33 135 ms 89% of 8,628 checks 1 minute ago
bsky-feed.solusdash.com Up 32 740 ms 100% of 8,628 checks 5 minutes ago
flyball.social Up 31 331 ms 100% of 8,628 checks 6 minutes ago
qwnnmljucajnexpxdg…ns.supabase.co Up 31 425 ms 100% of 8,628 checks 5 minutes ago
blueskyfeed.bahnzumberg.at Up 29 591 ms 100% of 8,628 checks 5 minutes ago
customfeed.shigepon.net Up 28 235 ms 100% of 8,626 checks 1 minute ago
feeds.bluesky.day Unreachable 28 155 ms 0% of 719 checks 29 minutes ago
feeds.dvgo.es Up 28 634 ms 100% of 8,628 checks 6 minutes ago
api-ext.staging.diesellabs.com Degraded 26 359 ms 100% of 8,628 checks 1 minute ago
blue.mackuba.eu Up 24 572 ms 100% of 8,626 checks 1 minute ago
safe-scores.com Up 22 354 ms 100% of 8,628 checks 6 minutes ago
slrpr.xyz Up 22 951 ms 100% of 8,626 checks 1 minute ago
thefootballtube.com Up 21 303 ms 99% of 710 checks 5 minutes ago
feeds.api.moderator.so Unreachable 20 275 ms 87% of 7,512 checks 22 minutes ago
feeds.astrosky.eco Degraded 19 529 ms 100% of 8,628 checks 6 minutes ago
feeds.staging.acor…ksky.community Up 19 423 ms 100% of 8,628 checks 5 minutes ago
sekt-korea-feed.egn789.workers.dev Up 18 89 ms 100% of 8,628 checks 5 minutes ago
feeds.hailey.at Up 17 66 ms 99% of 8,628 checks 1 minute ago
feeds.samwellclaw.com Up 16 1165 ms 91% of 8,628 checks 5 minutes ago
feeds.jbgruber.online Up 15 539 ms 100% of 8,627 checks 1 minute ago
feeds.alttextlab.click Up 14 206 ms 100% of 8,628 checks 1 minute ago
leftist.polarisocial.xyz Up 14 697 ms 95% of 8,628 checks 5 minutes ago
web-production-77bc8f.up.railway.app Up 14 321 ms 100% of 8,628 checks 6 minutes ago
campfire-api-produ…up.railway.app Up 13 67 ms 100% of 8,628 checks 6 minutes ago
discover.bsky.app Up 13 10 ms 100% of 8,628 checks 1 minute ago
feed.atlas.the-unplug.com Up 13 418 ms 100% of 8,626 checks 1 minute ago
feed.yardcrow.com Up 13 38 ms 100% of 8,625 checks 1 minute ago
feedgen.playground.do.orthanc.co.nz Up 13 25 ms 100% of 8,628 checks 1 minute ago
feeds.karew.wtf Up 13 288 ms 100% of 8,628 checks 6 minutes ago
feeds.teslasp2.com Unreachable 13 357 ms 65% of 6,801 checks 24 minutes ago
imascg-labeler.endless.dance Up 13 724 ms 100% of 8,625 checks 1 minute ago
ad-feeds-9jdhr.ondigitalocean.app Up 12 156 ms 100% of 8,626 checks 1 minute ago
api.greenearth.social Up 12 141 ms 100% of 8,628 checks 6 minutes ago
b.mino.mobi Up 12 1780 ms 100% of 8,628 checks 6 minutes ago
bnwo-feed.polarisocial.xyz Up 12 573 ms 95% of 8,628 checks 5 minutes ago
feed.goodgooddog.com Up 12 195 ms 100% of 2,807 checks 5 minutes ago
feeds.mymood.at Up 12 251 ms 100% of 8,628 checks 5 minutes ago
shock-doorstop-out…ngrok-free.dev Unreachable 12 54 ms 11% of 2,638 checks 24 minutes ago
fanworksfeeds.fujocoded.com Up 11 252 ms 100% of 8,625 checks 1 minute ago
feeds.gezellix.com Up 11 254 ms 100% of 8,628 checks 5 minutes ago
feeds.sincobertura.net Up 11 607 ms 98% of 8,628 checks 5 minutes ago
feeds.wrestlejoy.com Degraded 11 139 ms 100% of 8,625 checks 1 minute ago
so-feeds.vercel.app Degraded 11 72 ms 100% of 8,628 checks 1 minute ago
bluebooks.vo.workers.dev Up 10 374 ms 100% of 8,625 checks 1 minute ago
bluesky-feed.mpi-sws.org Unreachable 10 544 ms 24% of 1,935 checks 32 minutes ago
bskyfeeds.rosshendry.com Up 10 235 ms 98% of 8,628 checks 5 minutes ago
cachouvalha.duckdns.org Up 10 826 ms 99% of 3,933 checks 5 minutes ago
cards.statmeet.com Up 10 238 ms 100% of 8,628 checks 6 minutes ago
f.bunnynabbit.com Up 10 375 ms 100% of 8,470 checks 1 minute ago
feed.jakefox.de Unreachable 10 522 ms 0% of 719 checks 20 minutes ago
feeds.users.unusua…network.com.ng Up 10 668 ms 97% of 8,628 checks 5 minutes ago
foryou.sky-feeds.app Up 10 597 ms 100% of 7,508 checks 5 minutes ago
lore.farm Up 10 661 ms 100% of 8,625 checks 1 minute ago
supercell.hayescmd.net Up 10 597 ms 100% of 8,628 checks 6 minutes ago
zeens.app Up 10 1637 ms 99% of 8,625 checks 1 minute ago
bits.built.blue Up 9 64 ms 100% of 8,625 checks 1 minute ago
bluesky.bot Up 9 558 ms 99% of 1,946 checks 5 minutes ago
bsky-feeds.adrian.uy Up 9 185 ms 100% of 8,628 checks 1 minute ago
bsky.biosynth.link Up 9 112 ms 96% of 8,493 checks 1 minute ago
bskyfeeds.anianimals.moe Up 9 69 ms 48% of 8,627 checks 1 minute ago
feed.napucast.com Up 9 540 ms 100% of 8,628 checks 5 minutes ago
Page 1 of 8 · 793 servers Next →